
Aug 14, 2025 EOD
Sarthak Industries Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 531930 | NSE Symbol: | SARTHAKIND | P/E(TTM): | 11.06 |
ISIN Demat: | INE074H01012 | Div & Yield%: | 0.00 | EPS(TTM): | 4.03 |
Book Value(₹): | 45.39 | Market Cap(₹Cr.): | 41.42 | Face Value(₹): | 10.00 |
Sarthak Industries Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 531930 | |
NSE Symbol: | SARTHAKIND | |
P/E(TTM): | 11.06 | |
ISIN Demat: | INE074H01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.03 | |
Book Value(₹): | 45.39 | |
Market Cap(₹Cr.): | 41.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Sep 05, 2012 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
41.55
|
20.00
|
Prev Close(₹) |
43.68
|
20.00
|
Volume |
3407
|
25
|
Today's Range(₹) |
45.00 - 41.55
|
20.00 - 20.00
|
52-Week Range(₹) |
55.98 - 41.55
|
20.00 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|